| 
          
            | 
			  
		     |  |  
    | 
      
        
          
            | Range |  
            | Thickness | 0.9 mm to 6 mm |  
            | width | 750-2000 mm |  
            | Length | 2000-6300 mm |  
            | Tolerances | as per DIN 1016 (in mm) |  
        
          Length Tolerances   (in mm)
            | Nominal Thickness | Permissible deviation in thickness for nominal widths |  
            | From | up to/not including | >=750, <1200 | >=1200, <1500 | >=1500, <1800 | >=1800, <2000 |  
            | 1.50 | 2.00 | ± 0.17 | ± 0.19 | ± 0.21 |  |  
            | 2.00 | 2.50 | ± 0.18 | ± 0.18 | ± 0.23 | ± 0.25 |  
            | 2.50 | 3.00 | ± 0.20 | ± 0.22 | ± 0.24 | ± 0.26 |  
            | 3.00 | 4.00 | ± 0.22 | ± 0.24 | ± 0.26 | ± 0.27 |  
            | 3.00 | 4.00 | ± 0.22 | ± 0.24 | ± 0.26 | ± 0.27 |  
            | 4.00 | 5.00 | ± 0.24 | ± 0.26 | ± 0.28 | ± 0.29 |  
            | 5.00 | 6.00 | ± 0.26 | ± 0.28 | ± 0.29 | ± 0.31 |  
 
        
          
            | Nominal Length | Permissible positive deviation for Sheet |  
            | Over | Up to | 10 0.005x nominal length
 in mm
 40
 |  
            | 1000 | 2000 |  
            | 2000 | 4000 |  
            | 4000 | 6000 |  
            | 6000 | 12000 |  Width tolerance   (mm)
 
 
        
          Width Tolerance for   flat products with trimmed edges (in mm)
            | Nominal width | Deviations |  
            | 750-2000 | -0 | +20 |  
            | 2000 | -0 | +20 |  
        
          
            | Nominal width | Permissible positive deviation for nominal thickness |  
            | From | Upto/not including | <3.0 | >3.0,<5.0 | >5.0,<6.0 |  
            | 750 | 1200 | 2.4 | 2.7 | 3.0 |  
            | 1200 | 2000 | 3.0 | 4.0 | 5.0 |  
 Flatness   Tolerance of Hot Rolled Sheet mm
 
        
          
            | Nominal width | Permissible positive deviation for nominal thickness |  
            | From | Upto/not including | <2.0 | >2.0,<6.0 |  
            | 750 | 1200 | 18 | 15 |  
            | 1200 |  | 20 | 18 |  
            | 1500 | 2000 | 25 | 23 |  |  
    | ........................................................................................................................................................ |  
    | Plates |  
    | 
          
            | 
			 
		     |  |  
    | Used   for 
        Boiler & Pressure Vessels Ship Building Railways Heat Exchangers Oil & Petrochemicals Marine Containers Oil & Petrochemicals Coal & MiningGeneral & Heavy Engineering  
          
            
              | Range |  
              | Thickness | 5-20mm |  
              | width | 750-2000 mm |  
              | Length | 2500-12000 mm |  
              | Thickness Tolerances | as per DIN 1016 (in mm) |  
 
 
          
            
              | Nominal Thickness | Permissible deviation in thickness for nominal widths |  
              | From | upto/not including | >=750, < 1200 | >=1200, <1500 | >=1500, <1800 | >=1800 |  
              | 5.00 | 8.00 | ± 0.29 | ± 0.3 | ± 0.31 | ± 0.35 |  
              | 8.00 | 10.00 | ± 0.32 | ± 0.33 | ± 0.34 | ± 0.4 |  
              | 10.00 | 12.50 | ± 0.35 | ± 0.36 | ± 0.37 | ± 0.43 |  
              | 12.50 | 15.00 | ± 0.37 | ± 0.38 | ± 0.4 | ± 0.46 |  
              | 15.00 | 20.00 | ± 0.4 | ± 0.42 | ± 0.45 | ± 0.5 |  
 Length Tolerances   (in mm)
 
 
 
          
            
              | Nominal Length | Permissible positive deviation for |  
              | Over length | Upto | Bars | Sheet 10 0.005x nominal length in mm 40 |  
              | 1000 | 2000 | Specified | Exact Lengths |  
              | 2000 | 4000 | 25 | 15 |  
              | 4000 | 6000 | 35 | 20 |  
              | 6000 | 12000 | 50 | 20 |  
              | 50(+5 per 1000 mm over 6000) | 20(+3 per 1000 mm over 6000) |  
 |  
    |  |  |  |